Real Estate Property Information
Residential
500: Residential Vacant Platted Lot
Parcel # 40-08-33-330-026.000-002
Old #: 0020045500
Deeded Owner: Acklin, Reginald Van
(2030) Acklin, Reginald Van
(2021) Van Acklin, Reginald
(2020) Polly, Montie And Kimberly
(2017) Polly, Montie and Kimberly
(2012) Johnson, Vernon & Marjorie
Property Address: LYNN ST
North Vernon, IN 47265
Acres: 0.00         Township:           Range:           Section:  
Tax District: 002: Campbell Township
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2024 Pay 2025   500  500   0.019009  9.50   0.54   0.00   8.96 
Taxing Unit Rate   Percentage  Amount 
 JENNINGS COUNTY  0.0056020  29.47%    2.64 
 CAMPBELL TOWNSHIP  0.0008890  4.68%    0.42 
 JENNINGS COUNTY SCHOOL CORP  0.0118170  62.17%    5.57 
 JENNINGS PUBLIC LIBRARY  0.0005610  2.95%    0.26 
 SOUTHEASTERN INDIANA SOLID WASTE  0.0001400  0.74%    0.07 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2023 Pay 2024   500  500   0.019045  9.52   0.56   0.00   8.96 
Taxing Unit Rate   Percentage  Amount 
 JENNINGS COUNTY  0.0055860  29.33%    2.63 
 CAMPBELL TOWNSHIP  0.0009310  4.89%    0.44 
 JENNINGS COUNTY SCHOOL CORP  0.0118170  62.05%    5.56 
 JENNINGS PUBLIC LIBRARY  0.0005670  2.98%    0.27 
 SOUTHEASTERN INDIANA SOLID WASTE  0.0001440  0.76%    0.07 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2022 Pay 2023   500  500   0.019175  9.58   0.54   0.00   9.04 
Taxing Unit Rate   Percentage  Amount 
 JENNINGS COUNTY  0.0056490  29.46%    2.66 
 CAMPBELL TOWNSHIP  0.0010030  5.23%    0.47 
 JENNINGS COUNTY SCHOOL CORP  0.0118190  61.64%    5.57 
 JENNINGS PUBLIC LIBRARY  0.0005820  3.04%    0.27 
 SOUTHEASTERN INDIANA SOLID WASTE  0.0001220  0.64%    0.06 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2021 Pay 2022   500  500   0.021166  10.58   0.58   0.00   10.00 
Taxing Unit Rate   Percentage  Amount 
 JENNINGS COUNTY  0.0063140  29.83%    2.98 
 CAMPBELL TOWNSHIP  0.0010900  5.15%    0.51 
 JENNINGS COUNTY SCHOOL CORP  0.0129980  61.41%    6.14 
 JENNINGS PUBLIC LIBRARY  0.0006370  3.01%    0.30 
 SOUTHEASTERN INDIANA SOLID WASTE  0.0001270  0.60%    0.06 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2020 Pay 2021   500  500   0.020965  10.48   0.56   0.00   9.92 
Taxing Unit Rate   Percentage  Amount 
 JENNINGS COUNTY  0.0061850  29.50%    2.93 
 CAMPBELL TOWNSHIP  0.0010570  5.04%    0.50 
 JENNINGS COUNTY SCHOOL CORP  0.0129780  61.90%    6.14 
 JENNINGS PUBLIC LIBRARY  0.0006140  2.93%    0.29 
 SOUTHEASTERN INDIANA SOLID WASTE  0.0001310  0.62%    0.06 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2019 Pay 2020   500  500   0.020636  10.32   0.52   0.00   9.80 
Taxing Unit Rate   Percentage  Amount 
 JENNINGS COUNTY  0.0061310  29.71%    2.91 
 CAMPBELL TOWNSHIP  0.0010250  4.97%    0.49 
 JENNINGS COUNTY SCHOOL CORP  0.0127270  61.67%    6.04 
 JENNINGS PUBLIC LIBRARY  0.0006050  2.93%    0.29 
 SOUTHEASTERN INDIANA SOLID WASTE  0.0001480  0.72%    0.07 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2018 Pay 2019   500  500   0.019232  9.62   0.52   0.00   9.10 
Taxing Unit Rate   Percentage  Amount 
 JENNINGS COUNTY  0.0061990  32.23%    2.93 
 CAMPBELL TOWNSHIP  0.0003510  1.83%    0.17 
 JENNINGS COUNTY SCHOOL CORP  0.0119480  62.13%    5.65 
 JENNINGS PUBLIC LIBRARY  0.0005900  3.07%    0.28 
 SOUTHEASTERN INDIANA SOLID WASTE  0.0001440  0.75%    0.07 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2017 Pay 2018   500  500   0.019516  9.76   0.54   0.00   9.22 
Taxing Unit Rate   Percentage  Amount 
 Jennings County  0.0059060  30.26%    2.79 
 Campbell Township  0.0009210  4.72%    0.44 
 Jennings County Library  0.0005820  2.98%    0.27 
 Jennings Co School Corp  0.0119650  61.31%    5.65 
 Se In Solid Waste Manage  0.0001420  0.73%    0.07 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2016 Pay 2017   500  500   0.018998  9.50   0.52   0.00   8.98 
Taxing Unit Rate   Percentage  Amount 
 Jennings County  0.0055410  29.17%    2.62 
 Campbell Township  0.0008700  4.58%    0.41 
 Jennings County Library  0.0005550  2.92%    0.26 
 Jennings Co School Corp  0.0118960  62.62%    5.62 
 Se In Solid Waste Manage  0.0001360  0.72%    0.06 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2015 Pay 2016   500  500   0.018830  9.42   0.50   0.00   8.92 
Taxing Unit Rate   Percentage  Amount 
 Jennings County  0.0058060  30.83%    2.75 
 Campbell Township  0.0008280  4.40%    0.39 
 Jennings County Library  0.0005410  2.87%    0.26 
 Jennings Co School Corp  0.0115320  61.24%    5.46 
 Se In Solid Waste Manage  0.0001230  0.65%    0.06 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2014 Pay 2015   500  500   0.018666  9.32   0.46   0.00   8.86 
Taxing Unit Rate   Percentage  Amount 
 Jennings County  0.0057580  30.85%    2.73 
 Campbell Township  0.0008120  4.35%    0.39 
 Jennings County Library  0.0005160  2.76%    0.24 
 Jennings Co School Corp  0.0114600  61.40%    5.44 
 Se In Solid Waste Manage  0.0001200  0.64%    0.06 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2013 Pay 2014   500  500   0.019620  9.82   0.00   0.00   9.82 
Taxing Unit Rate   Percentage  Amount 
 Jennings County  0.0060630  30.90%    3.03 
 Campbell Township  0.0009030  4.60%    0.45 
 Jennings County Library  0.0005380  2.74%    0.27 
 Jennings Co School Corp  0.0119950  61.14%    6.00 
 Se In Solid Waste Manage  0.0001210  0.62%    0.06 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2012 Pay 2013   500  500   0.019577  9.78   0.00   0.00   9.78 
Taxing Unit Rate   Percentage  Amount 
 State Of Indiana  0.0000000  0.00%    0.00 
 State  0.0000000  0.00%    0.00 
 State Of Indiana  0.0000000  0.00%    0.00 
 Jennings Dfc  0.0000000  0.00%    0.00 
 Jennings County  0.0060130  30.71%    3.00 
 Jennings Dfc  0.0000000  0.00%    0.00 
 Jennings County  0.0060130  30.71%    3.00 
 Campbell Township  0.0008520  4.35%    0.43 
 Jennings County Library  0.0005230  2.67%    0.26 
 Jennings Co School Corp  0.0120730  61.67%    6.03 
 Se In Solid Waste Manage  0.0001160  0.59%    0.06 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2011 Pay 2012   500  500   0.019004  9.50   0.00   0.00   9.50 
Taxing Unit Rate   Percentage  Amount 
 State Of Indiana  0.0000000  0.00%    0.00 
 State  0.0000000  0.00%    0.00 
 State Of Indiana  0.0000000  0.00%    0.00 
 Jennings Dfc  0.0000000  0.00%    0.00 
 Jennings County  0.0059470  31.29%    2.97 
 Jennings Dfc  0.0000000  0.00%    0.00 
 Jennings County  0.0059470  31.29%    2.97 
 Campbell Township  0.0007810  4.11%    0.39 
 Jennings County Library  0.0005260  2.77%    0.26 
 Jennings Co School Corp  0.0116340  61.22%    5.82 
 Se In Solid Waste Manage  0.0001160  0.61%    0.06 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2010 Pay 2011   800  800   0.020013  16.00   0.00   0.00   16.00 
Taxing Unit Rate   Percentage  Amount 
 State Of Indiana  0.0000000  0.00%    0.00 
 State  0.0000000  0.00%    0.00 
 State Of Indiana  0.0000000  0.00%    0.00 
 Jennings Dfc  0.0000000  0.00%    0.00 
 Jennings County  0.0061270  30.62%    4.90 
 Jennings Dfc  0.0000000  0.00%    0.00 
 Jennings County  0.0061270  30.62%    4.90 
 Campbell Township  0.0009560  4.78%    0.76 
 Jennings County Library  0.0005400  2.70%    0.43 
 Jennings Co School Corp  0.0122760  61.34%    9.81 
 Se In Solid Waste Manage  0.0001140  0.57%    0.09 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2009 Pay 2010   800  800   0.020121  16.10   0.00   0.10   16.00 
Taxing Unit Rate   Percentage  Amount 
 State Of Indiana  0.0000000  0.00%    0.00 
 State  0.0000000  0.00%    0.00 
 State Of Indiana  0.0000000  0.00%    0.00 
 Jennings Dfc  0.0000000  0.00%    0.00 
 Jennings County  0.0063830  31.72%    5.08 
 Jennings Dfc  0.0000000  0.00%    0.00 
 Jennings County  0.0063830  31.72%    5.08 
 Campbell Township  0.0009410  4.68%    0.75 
 Jennings County Library  0.0005210  2.59%    0.41 
 Jennings Co School Corp  0.0121250  60.26%    9.64 
 Se In Solid Waste Manage  0.0001510  0.75%    0.12 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2008 Pay 2009   800  800   0.018707  14.96   0.00   0.00   14.96 
Taxing Unit Rate   Percentage  Amount 
 State Of Indiana  0.0000000  0.00%    0.00 
 State  0.0000000  0.00%    0.00 
 State Of Indiana  0.0000000  0.00%    0.00 
 Jennings Dfc  0.0000000  0.00%    0.00 
 Jennings County  0.0056600  30.26%    4.53 
 Jennings Dfc  0.0000000  0.00%    0.00 
 Jennings County  0.0056600  30.26%    4.53 
 Campbell Township  0.0009150  4.89%    0.73 
 Jennings County Library  0.0004970  2.66%    0.40 
 Jennings Co School Corp  0.0114870  61.40%    9.19 
 Se In Solid Waste Manage  0.0001480  0.79%    0.12 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2007 Pay 2008   800  800   0.023396  18.72   3.88   0.00   14.84 
Taxing Unit Rate   Percentage  Amount 
 State Of Indiana  0.0003250  1.39%    0.21 
 State  0.0000240  0.10%    0.02 
 State Of Indiana  0.0003250  1.39%    0.21 
 Jennings Dfc  0.0008100  3.46%    0.51 
 Jennings County  0.0046440  19.85%    2.95 
 Jennings Dfc  0.0008100  3.46%    0.51 
 Jennings County  0.0046440  19.85%    2.95 
 Campbell Township  0.0007380  3.15%    0.47 
 Jennings County Library  0.0004080  1.74%    0.26 
 Jennings Co School Corp  0.0163260  69.78%    10.36 
 Se In Solid Waste Manage  0.0001210  0.52%    0.08 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2006 Pay 2007   700  700   0.024622  17.24   4.06   0.00   13.18 
Taxing Unit Rate   Percentage  Amount 
 State Of Indiana  0.0003350  1.36%    0.18 
 State  0.0000240  0.10%    0.01 
 State Of Indiana  0.0003350  1.36%    0.18 
 Jennings Dfc  0.0012960  5.26%    0.69 
 Jennings County  0.0048060  19.52%    2.57 
 Jennings Dfc  0.0012960  5.26%    0.69 
 Jennings County  0.0048060  19.52%    2.57 
 Campbell Township  0.0007710  3.13%    0.41 
 Jennings County Library  0.0003350  1.36%    0.18 
 Jennings Co School Corp  0.0169300  68.76%    9.06 
 Se In Solid Waste Manage  0.0001250  0.51%    0.07 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2005 Pay 2006   2,700  2,700   0.021907  59.14   15.28   0.00   43.86 
Taxing Unit Rate   Percentage  Amount 
 State Of Indiana  0.0003100  1.42%    0.62 
 State  0.0000240  0.11%    0.05 
 State Of Indiana  0.0003100  1.42%    0.62 
 Jennings Dfc  0.0013200  6.03%    2.64 
 Jennings County  0.0043670  19.93%    8.74 
 Jennings Dfc  0.0013200  6.03%    2.64 
 Jennings County  0.0043670  19.93%    8.74 
 Campbell Township  0.0005540  2.53%    1.11 
 Jennings County Library  0.0006650  3.04%    1.33 
 Jennings Co School Corp  0.0145550  66.44%    29.14 
 Se In Solid Waste Manage  0.0001120  0.51%    0.22 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2004 Pay 2005   2,700  2,700   0.021553  58.18   15.06   0.00   43.12 
Taxing Unit Rate   Percentage  Amount 
 State Of Indiana  0.0002980  1.38%    0.60 
 State  0.0000240  0.11%    0.05 
 State Of Indiana  0.0002980  1.38%    0.60 
 Jennings Dfc  0.0008630  4.00%    1.73 
 Jennings County  0.0043000  19.95%    8.60 
 Jennings Dfc  0.0008630  4.00%    1.73 
 Jennings County  0.0043000  19.95%    8.60 
 Campbell Township  0.0005390  2.50%    1.08 
 Jennings County Library  0.0007220  3.35%    1.44 
 Jennings Co School Corp  0.0146870  68.14%    29.38 
 Se In Solid Waste Manage  0.0001200  0.56%    0.24